Most Recent Montague Homes For Sale
| View All Montague Homes For Sale | ||
|
3505 Scala Ln S, Montague, CA 96064 | $209,900 4 beds 2 baths |
|
10624 Little Bogus Creek Rd, Montague, CA 96064 | $325,000 3 beds 2 baths |
|
7031 River Ranch Rd, Montague, CA 96064 | $499,000 4 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings